Brago, King Eternal vs Fortune, Loyal Steed — MTG Card Comparison
Brago, King Eternal
Flying
Whenever Brago deals combat damage to a player, exile any number of target nonland permanents you control, then return those cards to the battlefield under their owner's control.
| Stat | Brago, King Eternal | Fortune, Loyal Steed |
|---|---|---|
| Mana Cost | {2}{W}{U} | {2}{W} |
| CMC | 4 | 3.0 |
| Type | Legendary Creature — Spirit Noble | Legendary Creature — Beast Mount |
| Rarity | Rare | R |
| Set | Kaldheim Commander | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Brago, King Eternal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Fortune, Loyal Steed on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.