Bounty Hunter vs Reach of Shadows — MTG Card Comparison
Bounty Hunter
{T}: Put a bounty counter on target nonblack creature.
{T}: Destroy target creature with a bounty counter on it.
*"Once they've marked you," Starke said, "the world is made of glass."*
Power/Toughness: 2/2
| Stat | Bounty Hunter | Reach of Shadows |
|---|---|---|
| Mana Cost | {2}{B}{B} | {4}{B} |
| CMC | 4 | 5 |
| Type | Creature — Human Archer Minion | Instant |
| Rarity | Rare | Common |
| Set | Tempest | Fate Reforged |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Bounty Hunter on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Reach of Shadows on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.