Boompile vs Wirefly Hive — MTG Card Comparison
Wirefly Hive
{3}, {T}: Flip a coin. If you win the flip, create a 2/2 colorless Insect artifact creature token with flying named Wirefly. If you lose the flip, destroy all permanents named Wirefly.
| Stat | Boompile | Wirefly Hive |
|---|---|---|
| Mana Cost | {4} | {3} |
| CMC | 4 | 3 |
| Type | Artifact | Artifact |
| Rarity | Rare | Uncommon |
| Set | Commander Masters | Darksteel |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Boompile on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wirefly Hive on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.