Boom // Bust vs Volcanic Offering — MTG Card Comparison
Volcanic Offering
Destroy target nonbasic land you don't control and target nonbasic land of an opponent's choice you don't control.
Volcanic Offering deals 7 damage to target creature you don't control and 7 damage to target creature of an opponent's choice you don't control.
| Stat | Boom // Bust | Volcanic Offering |
|---|---|---|
| Mana Cost | {1}{R} // {5}{R} | {4}{R} |
| CMC | 8 | 5 |
| Type | Sorcery // Sorcery | Instant |
| Rarity | Rare | Rare |
| Set | Time Spiral Remastered | Commander Anthology Volume II |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Boom // Bust on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Volcanic Offering on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.