Book of Rass vs The Last Ride — MTG Card Comparison
The Last Ride
The Last Ride gets -X/-X, where X is your life total.
{2}{B}, Pay 2 life: Draw a card.
Crew 2
*The rearview mirror showed Winter what awaited him should he fail.*
Power/Toughness: 13/13
| Stat | Book of Rass | The Last Ride |
|---|---|---|
| Mana Cost | {6} | {B} |
| CMC | — | 1 |
| Type | Artifact | Legendary Artifact — Vehicle |
| Rarity | Uncommon | Mythic |
| Set | The Dark | Aetherdrift |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Book of Rass on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy The Last Ride on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.