Bonny Pall, Clearcutter vs Braulios of Pheres Band — MTG Card Comparison
Braulios of Pheres Band
Braulios's power and toughness are each equal to the number of lands you control.
Whenever Braulios attacks, draw a card, then you may put a land card from your hand onto the battlefield.
| Stat | Bonny Pall, Clearcutter | Braulios of Pheres Band |
|---|---|---|
| Mana Cost | {3}{G}{U}{U} | {3}{G}{G} |
| CMC | 6.0 | 5 |
| Type | Legendary Creature — Giant Scout | Legendary Creature — Centaur Scout |
| Rarity | R | Uncommon |
| Set | OTJ | Foundations Jumpstart |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bonny Pall, Clearcutter on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Braulios of Pheres Band on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.