Bonded Herdbeast // Plated Kilnbeast vs Nezumi Freewheeler // Hideous Fleshwheeler — MTG Card Comparison
Nezumi Freewheeler // Hideous Fleshwheeler has the edge overall — it is legal in more formats (5 vs 0).
| Stat | Bonded Herdbeast // Plated Kilnbeast | Nezumi Freewheeler // Hideous Fleshwheeler |
|---|---|---|
| Mana Cost | — | — |
| CMC | — | 4 |
| Type | Creature — Beast // Creature — Phyrexian Beast | Creature — Rat Samurai // Creature — Phyrexian Rat |
| Rarity | Common | Uncommon |
| Set | March of the Machine | March of the Machine |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bonded Herdbeast // Plated Kilnbeast on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Nezumi Freewheeler // Hideous Fleshwheeler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.