Boing! vs Drown in Shapelessness — MTG Card Comparison
Boing!
Return target creature to its owner's hand, then roll a six-sided die. If the result is 3 or less, scry a number of cards equal to the result.
| Stat | Boing! | Drown in Shapelessness |
|---|---|---|
| Mana Cost | {1}{U} | {1}{U} |
| CMC | 2 | 2 |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Unfinity | Global Series Jiang Yanggu & Mu Yanling |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Boing! on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Drown in Shapelessness on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.