Boiling Seas vs Flashfires — MTG Card Comparison
Boiling Seas has the edge overall — it is legal in more formats (4 vs 0).
| Stat | Boiling Seas | Flashfires |
|---|---|---|
| Mana Cost | {3}{R} | {3}{R} |
| CMC | 4 | — |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Ninth Edition | Limited Edition Beta |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Boiling Seas on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Flashfires on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.