Boar-q-pine vs Spellgorger Weird — MTG Card Comparison
Spellgorger Weird
Whenever you cast a noncreature spell, put a +1/+1 counter on this creature.
*Freed from their respective labs, the two weirds formed a partnership, feeding on the arcane energies of war.*
Power/Toughness: 2/2
| Stat | Boar-q-pine | Spellgorger Weird |
|---|---|---|
| Mana Cost | {2}{R} | {2}{R} |
| CMC | 3 | 3 |
| Type | Creature — Boar Porcupine | Creature — Weird |
| Rarity | Common | Common |
| Set | Avatar: The Last Airbender | Ravnica: Clue Edition |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Boar-q-pine on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spellgorger Weird on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.