Bloodsworn Squire // Bloodsworn Knight vs Face of Fear — MTG Card Comparison
Face of Fear
{2}{B}, Discard a card: This creature gains fear until end of turn. (It can't be blocked except by artifact creatures and/or black creatures.)
| Stat | Bloodsworn Squire // Bloodsworn Knight | Face of Fear |
|---|---|---|
| Mana Cost | — | {5}{B} |
| CMC | 4 | 6 |
| Type | Creature — Vampire Soldier // Creature — Vampire Knight | Creature — Horror |
| Rarity | Uncommon | Uncommon |
| Set | Innistrad: Crimson Vow | Odyssey |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bloodsworn Squire // Bloodsworn Knight on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Face of Fear on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.