Bloodforged Battle-Axe vs Hammer of Ruin — MTG Card Comparison
Hammer of Ruin
Equipped creature gets +2/+0.
Whenever equipped creature deals combat damage to a player, you may destroy target Equipment that player controls.
Equip {2}
| Stat | Bloodforged Battle-Axe | Hammer of Ruin |
|---|---|---|
| Mana Cost | {1} | {2} |
| CMC | 1.0 | 2 |
| Type | Artifact — Equipment | Artifact — Equipment |
| Rarity | R | Uncommon |
| Set | PIP | Worldwake |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bloodforged Battle-Axe on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Hammer of Ruin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.