Bloodcrusher of Khorne vs Embodiment of Fury — MTG Card Comparison
Embodiment of Fury
Trample
Land creatures you control have trample.
Landfall — Whenever a land you control enters, you may have target land you control become a 3/3 Elemental creature with haste until end of turn. It's still a land.
Power/Toughness: 4/3
| Stat | Bloodcrusher of Khorne | Embodiment of Fury |
|---|---|---|
| Mana Cost | {3}{R} | {3}{R} |
| CMC | 4 | 4 |
| Type | Creature — Demon Knight | Creature — Elemental |
| Rarity | Uncommon | Uncommon |
| Set | Warhammer 40,000 Commander | Oath of the Gatewatch |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bloodcrusher of Khorne on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Embodiment of Fury on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.