Blood Moon vs Weight of Spires — MTG Card Comparison
Weight of Spires has the edge overall — it is legal in more formats (4 vs 0).
Weight of Spires
Weight of Spires deals damage to target creature equal to the number of nonbasic lands that creature's controller controls.
| Stat | Blood Moon | Weight of Spires |
|---|---|---|
| Mana Cost | {2}{R} | {R} |
| CMC | — | 1 |
| Type | Enchantment | Instant |
| Rarity | Rare | Uncommon |
| Set | Chronicles | Dissension |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Blood Moon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Weight of Spires on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.