Blood Money vs Phyrexian Rebirth — MTG Card Comparison
Blood Money
Destroy all creatures. For each nontoken creature destroyed this way, you create a tapped Treasure token.
Phyrexian Rebirth
Destroy all creatures, then create an X/X colorless Phyrexian Horror artifact creature token, where X is the number of creatures destroyed this way.
| Stat | Blood Money | Phyrexian Rebirth |
|---|---|---|
| Mana Cost | {5}{B}{B} | {4}{W}{W} |
| CMC | 7 | 6 |
| Type | Sorcery | Sorcery |
| Rarity | Mythic | Rare |
| Set | The Lost Caverns of Ixalan Commander | March of the Machine Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Blood Money on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Phyrexian Rebirth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.