Blood Lust vs Rush of Blood — MTG Card Comparison
Blood Lust
If target creature has toughness 5 or greater, it gets +4/-4 until end of turn. Otherwise, it gets +4/-X until end of turn, where X is its toughness minus 1.
| Stat | Blood Lust | Rush of Blood |
|---|---|---|
| Mana Cost | {1}{R} | {2}{R} |
| CMC | — | 3 |
| Type | Instant | Instant |
| Rarity | Uncommon | Uncommon |
| Set | Legends | Avacyn Restored |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Blood Lust on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rush of Blood on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.