Blistering Barrier vs Wall of Fire — MTG Card Comparison
Wall of Fire
Defender (This creature can't attack.)<br>{R}: Wall of Fire gets +1/+0 until end of turn.
| Stat | Blistering Barrier | Wall of Fire |
|---|---|---|
| Mana Cost | {2}{R} | {1}{R}{R} |
| CMC | — | — |
| Type | Creature — Wall | Creature — Wall |
| Rarity | Common | Uncommon |
| Set | Mirage | Limited Edition Alpha |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Blistering Barrier on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wall of Fire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.