Blightcaster vs Painsmith — MTG Card Comparison
Blightcaster
Whenever you cast an enchantment spell, you may have target creature get -2/-2 until end of turn.
Painsmith
Whenever you cast an artifact spell, you may have target creature get +2/+0 and gain deathtouch until end of turn.
| Stat | Blightcaster | Painsmith |
|---|---|---|
| Mana Cost | {3}{B} | {1}{B} |
| CMC | 4 | 2 |
| Type | Creature — Human Wizard | Creature — Human Artificer |
| Rarity | Uncommon | Uncommon |
| Set | Magic Origins | Double Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Blightcaster on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Painsmith on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.