Blight Grenade vs Rolling Spoil — MTG Card Comparison
Rolling Spoil
Destroy target land. If {B} was spent to cast this spell, all creatures get -1/-1 until end of turn.
| Stat | Blight Grenade | Rolling Spoil |
|---|---|---|
| Mana Cost | {4}{B} | {2}{G}{G} |
| CMC | 5 | 4 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Uncommon |
| Set | Warhammer 40,000 Commander | Ravnica: City of Guilds |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Blight Grenade on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rolling Spoil on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.