Bishop of Binding vs Devout Lightcaster — MTG Card Comparison
Bishop of Binding
When this creature enters, exile target creature an opponent controls until this creature leaves the battlefield.
Whenever this creature attacks, target Vampire gets +X/+X until end of turn, where X is the power of the exiled card.
| Stat | Bishop of Binding | Devout Lightcaster |
|---|---|---|
| Mana Cost | {3}{W} | {W}{W}{W} |
| CMC | 4 | 3 |
| Type | Creature — Vampire Cleric | Creature — Kor Cleric |
| Rarity | Rare | Rare |
| Set | Rivals of Ixalan | Zendikar |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bishop of Binding on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Devout Lightcaster on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.