Birthing Ritual vs Journey to the Lost City — MTG Card Comparison
Birthing Ritual
At the beginning of your end step, if you control a creature, look at the top seven cards of your library. Then you may sacrifice a creature. If you do, you may put a creature card with mana value X or less from among those cards onto the battlefield, where X is 1 plus the sacrificed creature's mana value. Put the rest on the bottom of your library in a random order.
Journey to the Lost City
At the beginning of your upkeep, exile the top four cards of your library, then roll a d20.
1—9 | You may put a land card from among those cards onto the battlefield.
10—19 | Create a 2/2 green Wolf creature token, then put a +1/+1 counter on it for each creature card among those cards.
20 | Put all permanent cards exiled with this enchantment onto the battlefield, then sacrifice it.
| Stat | Birthing Ritual | Journey to the Lost City |
|---|---|---|
| Mana Cost | {1}{G} | {3}{G} |
| CMC | 2 | 4 |
| Type | Enchantment | Enchantment |
| Rarity | Mythic | Rare |
| Set | Modern Horizons 3 | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.