Birds of Paradise vs Pili-Pala — MTG Card Comparison
Pili-Pala has the edge overall — it is legal in more formats (5 vs 0).
| Stat | Birds of Paradise | Pili-Pala |
|---|---|---|
| Mana Cost | {G} | {2} |
| CMC | — | 2 |
| Type | Creature — Bird | Artifact Creature — Scarecrow |
| Rarity | Rare | Common |
| Set | Unlimited Edition | Shadowmoor |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy Birds of Paradise on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pili-Pala on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.