Bind vs Squelch — MTG Card Comparison
Bind
Counter target activated ability. (Mana abilities can't be targeted.)
Draw a card.
*"The battlefield is cluttered enough. Be still."
—Multani, maro-sorcerer*
| Stat | Bind | Squelch |
|---|---|---|
| Mana Cost | {1}{G} | {1}{U} |
| CMC | 2 | 2 |
| Type | Instant | Instant |
| Rarity | Rare | Uncommon |
| Set | Invasion | Champions of Kamigawa |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bind on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Squelch on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.