Bind vs Bind // Liberate — MTG Card Comparison
Bind
Counter target activated ability. (Mana abilities can't be targeted.)
Draw a card.
*"The battlefield is cluttered enough. Be still."
—Multani, maro-sorcerer*
| Stat | Bind | Bind // Liberate |
|---|---|---|
| Mana Cost | {1}{G} | {1}{G} // {1}{W} |
| CMC | 2 | 4 |
| Type | Instant | Instant // Instant |
| Rarity | Rare | Rare |
| Set | Invasion | Mystery Booster Playtest Cards 2021 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Bind on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Bind // Liberate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.