Bewilder vs Disorient — MTG Card Comparison
Disorient
Target creature gets -7/-0 until end of turn.
*"If it has a brain, even a primitive one, we can most surely scramble it."
—Garild, merfolk mage*
| Stat | Bewilder | Disorient |
|---|---|---|
| Mana Cost | {2}{U} | {3}{U} |
| CMC | 3 | 4 |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Time Spiral Remastered | Magic 2010 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Bewilder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Disorient on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.