Benevolent Offering vs Congregate — MTG Card Comparison
Benevolent Offering
Choose an opponent. You and that player each create three 1/1 white Spirit creature tokens with flying.
Choose an opponent. You gain 2 life for each creature you control and that player gains 2 life for each creature they control.
| Stat | Benevolent Offering | Congregate |
|---|---|---|
| Mana Cost | {3}{W} | {3}{W} |
| CMC | 4 | 4 |
| Type | Instant | Instant |
| Rarity | Rare | Uncommon |
| Set | Crimson Vow Commander | Dominaria Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Benevolent Offering on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Congregate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.