Benevolent Bodyguard vs Mother of Runes — MTG Card Comparison
Benevolent Bodyguard
Sacrifice this creature: Target creature you control gains protection from the color of your choice until end of turn.
Mother of Runes
{T}: Target creature you control gains protection from the color of your choice until end of turn.
| Stat | Benevolent Bodyguard | Mother of Runes |
|---|---|---|
| Mana Cost | {W} | {W} |
| CMC | 1 | 1 |
| Type | Creature — Human Cleric | Creature — Human Cleric |
| Rarity | Common | Uncommon |
| Set | Eternal Masters | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Benevolent Bodyguard on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mother of Runes on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.