Bellows Lizard vs Goblin Fireleaper — MTG Card Comparison
Goblin Fireleaper
{1}{R}: This creature gets +1/+0 until end of turn.
When this creature dies, it deals damage equal to its power to target creature an opponent controls.
| Stat | Bellows Lizard | Goblin Fireleaper |
|---|---|---|
| Mana Cost | {R} | {1}{R} |
| CMC | 1 | 2 |
| Type | Creature — Lizard | Creature — Goblin Warrior |
| Rarity | Common | Uncommon |
| Set | Magic Origins | The Lord of the Rings: Tales of Middle-earth |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Bellows Lizard on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Goblin Fireleaper on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.