Bellowing Bruiser // Beat a Path vs Menacing Ogre — MTG Card Comparison
Menacing Ogre
Trample, haste
When this creature enters, each player secretly chooses a number. Then those numbers are revealed. Each player with the highest number loses that much life. If you are one of those players, put two +1/+1 counters on this creature.
| Stat | Bellowing Bruiser // Beat a Path | Menacing Ogre |
|---|---|---|
| Mana Cost | {4}{R} // {2}{R} | {3}{R}{R} |
| CMC | 5 | 5 |
| Type | Creature — Ogre // Sorcery — Adventure | Creature — Ogre |
| Rarity | Common | Rare |
| Set | Wilds of Eldraine | Planechase |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Bellowing Bruiser // Beat a Path on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Menacing Ogre on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.