Belligerent Whiptail vs Skorpekh Destroyer — MTG Card Comparison
Belligerent Whiptail
Landfall — Whenever a land you control enters, this creature gains first strike until end of turn.
Skorpekh Destroyer
Deathtouch
Hyperphase Threshers — Whenever an artifact you control enters, this creature gains first strike until end of turn.
| Stat | Belligerent Whiptail | Skorpekh Destroyer |
|---|---|---|
| Mana Cost | {3}{R} | {2}{B}{B} |
| CMC | 4 | 4 |
| Type | Creature — Wurm | Artifact Creature — Necron |
| Rarity | Common | Uncommon |
| Set | Battle for Zendikar | Warhammer 40,000 Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Belligerent Whiptail on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Skorpekh Destroyer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.