Bedeck // Bedazzle vs Spatial Contortion — MTG Card Comparison
| Stat | Bedeck // Bedazzle | Spatial Contortion |
|---|---|---|
| Mana Cost | {B/R}{B/R} // {4}{B}{R} | {1}{C} |
| CMC | 8 | 2 |
| Type | Instant // Instant | Instant |
| Rarity | Rare | Uncommon |
| Set | Ravnica Remastered | Commander Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bedeck // Bedazzle on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spatial Contortion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.