Battlewand Oak vs Kazandu Mammoth // Kazandu Valley — MTG Card Comparison
Battlewand Oak
Whenever a Forest you control enters, this creature gets +2/+2 until end of turn.
Whenever you cast a Treefolk spell, this creature gets +2/+2 until end of turn.
| Stat | Battlewand Oak | Kazandu Mammoth // Kazandu Valley |
|---|---|---|
| Mana Cost | {2}{G} | — |
| CMC | 3 | 3 |
| Type | Creature — Treefolk Warrior | Creature — Elephant // Land |
| Rarity | Common | Rare |
| Set | Lorwyn | Zendikar Rising |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Battlewand Oak on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Kazandu Mammoth // Kazandu Valley on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.