Basandra, Battle Seraph vs Rage Nimbus — MTG Card Comparison
Basandra, Battle Seraph
Flying
Players can't cast spells during combat.
{R}: Target creature attacks this turn if able.
*"Why listen to the mumblings of wizards when the lash speaks true?"*
Power/Toughness: 4/4
| Stat | Basandra, Battle Seraph | Rage Nimbus |
|---|---|---|
| Mana Cost | {3}{R}{W} | {2}{R} |
| CMC | 5 | 3 |
| Type | Legendary Creature — Angel | Creature — Elemental |
| Rarity | Rare | Rare |
| Set | Commander Anthology | Rise of the Eldrazi |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Basandra, Battle Seraph on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rage Nimbus on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.