Barter in Blood vs Dead Drop — MTG Card Comparison
Dead Drop
Delve (Each card you exile from your graveyard while casting this spell pays for {1}.)
Target player sacrifices two creatures of their choice.
*Got a diving lesson
—Sultai expression meaning "was fed to the crocodiles"*
| Stat | Barter in Blood | Dead Drop |
|---|---|---|
| Mana Cost | {2}{B}{B} | {9}{B} |
| CMC | 4 | 10 |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Jumpstart | Khans of Tarkir |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Barter in Blood on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Dead Drop on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.