Bant Battlemage vs War Chariot — MTG Card Comparison
Bant Battlemage
{G}, {T}: Target creature gains trample until end of turn.
{U}, {T}: Target creature gains flying until end of turn.
| Stat | Bant Battlemage | War Chariot |
|---|---|---|
| Mana Cost | {2}{W} | {3} |
| CMC | 3 | — |
| Type | Creature — Human Wizard | Artifact |
| Rarity | Uncommon | Uncommon |
| Set | Shards of Alara | Ice Age |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bant Battlemage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy War Chariot on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.