Bant Battlemage vs Keen Glidemaster — MTG Card Comparison
Bant Battlemage
{G}, {T}: Target creature gains trample until end of turn.
{U}, {T}: Target creature gains flying until end of turn.
| Stat | Bant Battlemage | Keen Glidemaster |
|---|---|---|
| Mana Cost | {2}{W} | {1}{U} |
| CMC | 3 | 2 |
| Type | Creature — Human Wizard | Creature — Human Soldier |
| Rarity | Uncommon | Common |
| Set | Shards of Alara | Core Set 2021 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Bant Battlemage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Keen Glidemaster on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.