Banshee vs Brothers of Fire — MTG Card Comparison
Brothers of Fire has the edge overall — it is legal in more formats (4 vs 3).
Banshee
{X}, {T}: Banshee deals half X damage, rounded down, to any target, and half X damage, rounded up, to you.
| Stat | Banshee | Brothers of Fire |
|---|---|---|
| Mana Cost | {2}{B}{B} | {1}{R}{R} |
| CMC | — | — |
| Type | Creature — Spirit | Creature — Human Shaman |
| Rarity | Uncommon | Uncommon |
| Set | The Dark | The Dark |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Banshee on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Brothers of Fire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.