Ballynock Cohort vs Bant Sureblade — MTG Card Comparison
Ballynock Cohort
First strike
This creature gets +1/+1 as long as you control another white creature.
Bant Sureblade
As long as you control another multicolored permanent, this creature gets +1/+1 and has first strike.
| Stat | Ballynock Cohort | Bant Sureblade |
|---|---|---|
| Mana Cost | {2}{W} | {G/U}{W} |
| CMC | 3 | 2 |
| Type | Creature — Kithkin Soldier | Creature — Human Soldier |
| Rarity | Common | Common |
| Set | Eternal Masters | Alara Reborn |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Ballynock Cohort on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Bant Sureblade on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.