Bad Deal vs Mindculling — MTG Card Comparison
Bad Deal
You draw two cards and each opponent discards two cards. Each player loses 2 life.
*There are still places where a smile and a handshake are all you need to seal a deal.*
| Stat | Bad Deal | Mindculling |
|---|---|---|
| Mana Cost | {4}{B}{B} | {5}{U} |
| CMC | 6 | 6 |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Core Set 2021 | New Phyrexia |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bad Deal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mindculling on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.