Bad Deal vs Crushing Disappointment — MTG Card Comparison
Bad Deal
You draw two cards and each opponent discards two cards. Each player loses 2 life.
*There are still places where a smile and a handshake are all you need to seal a deal.*
| Stat | Bad Deal | Crushing Disappointment |
|---|---|---|
| Mana Cost | {4}{B}{B} | {3}{B} |
| CMC | 6 | 4 |
| Type | Sorcery | Instant |
| Rarity | Uncommon | Common |
| Set | Core Set 2021 | Strixhaven: School of Mages |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Bad Deal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Crushing Disappointment on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.