Auriok Edgewright vs Etched Champion — MTG Card Comparison
Auriok Edgewright
Metalcraft — This creature has double strike as long as you control three or more artifacts.
Etched Champion
Metalcraft — This creature has protection from each color as long as you control three or more artifacts.
| Stat | Auriok Edgewright | Etched Champion |
|---|---|---|
| Mana Cost | {W}{W} | {3} |
| CMC | 2 | 3 |
| Type | Creature — Human Soldier | Artifact Creature — Soldier |
| Rarity | Uncommon | Rare |
| Set | Scars of Mirrodin | Modern Masters 2015 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Auriok Edgewright on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Etched Champion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.