Atraxa, Praetors' Voice vs Prairie Dog — MTG Card Comparison
Atraxa, Praetors' Voice
Flying, vigilance, deathtouch, lifelink
At the beginning of your end step, proliferate. (Choose any number of permanents and/or players, then give each another counter of each kind already there.)
| Stat | Atraxa, Praetors' Voice | Prairie Dog |
|---|---|---|
| Mana Cost | {G}{W}{U}{B} | {1}{W} |
| CMC | 4 | 2.0 |
| Type | Legendary Creature — Phyrexian Angel Horror | Creature — Squirrel |
| Rarity | Mythic | U |
| Set | Double Masters | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Atraxa, Praetors' Voice on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Prairie Dog on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.