Atomize vs Thaumaton Torpedo — MTG Card Comparison
Thaumaton Torpedo
{6}, {T}, Sacrifice this artifact: Destroy target nonland permanent. This ability costs {3} less to activate if you attacked with a Spacecraft this turn.
| Stat | Atomize | Thaumaton Torpedo |
|---|---|---|
| Mana Cost | {2}{B}{G} | {1} |
| CMC | 4.0 | 1 |
| Type | Instant | Artifact |
| Rarity | R | Common |
| Set | PIP | Edge of Eternities |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Atomize on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thaumaton Torpedo on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.