Ashiok's Skulker vs Frostpeak Yeti — MTG Card Comparison
Ashiok's Skulker has the edge overall — it is legal in more formats (6 vs 0).
Frostpeak Yeti
{1}{S}: Frostpeak Yeti can't be blocked this turn. ({S} can be paid with one mana from a snow source.)
| Stat | Ashiok's Skulker | Frostpeak Yeti |
|---|---|---|
| Mana Cost | {4}{U} | {3}{U} |
| CMC | 5 | — |
| Type | Creature — Nightmare | Snow Creature — Yeti |
| Rarity | Common | Common |
| Set | War of the Spark | Kaldheim |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Ashiok's Skulker on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Frostpeak Yeti on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.