Ashenmoor Liege vs Cactarantula — MTG Card Comparison
Ashenmoor Liege
Other black creatures you control get +1/+1.
Other red creatures you control get +1/+1.
Whenever this creature becomes the target of a spell or ability an opponent controls, that player loses 4 life.
| Stat | Ashenmoor Liege | Cactarantula |
|---|---|---|
| Mana Cost | {1}{B/R}{B/R}{B/R} | {4}{G}{G} |
| CMC | 4 | 6.0 |
| Type | Creature — Elemental Knight | Creature — Plant Spider |
| Rarity | Rare | C |
| Set | Double Masters 2022 | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Ashenmoor Liege on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Cactarantula on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.