Arwen, Mortal Queen vs Assure // Assemble — MTG Card Comparison
Arwen, Mortal Queen
Arwen enters with an indestructible counter on it.
{1}, Remove an indestructible counter from Arwen: Another target creature gains indestructible until end of turn. Put a +1/+1 counter and a lifelink counter on that creature and a +1/+1 counter and a lifelink counter on Arwen.
| Stat | Arwen, Mortal Queen | Assure // Assemble |
|---|---|---|
| Mana Cost | {1}{G}{W} | {G/W}{G/W} // {4}{G}{W} |
| CMC | 3 | 8 |
| Type | Legendary Creature — Elf Noble | Instant // Instant |
| Rarity | Mythic | Rare |
| Set | The Lord of the Rings: Tales of Middle-earth | Ravnica Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Arwen, Mortal Queen on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Assure // Assemble on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.