Art Appreciation vs Bedlam — MTG Card Comparison
Art Appreciation
Put an art sticker on a nonland permanent you own. Then ask a person outside the game to rate its new art on a scale from 1 to 5, where 5 is the best. When they rate the art, up to that many target creatures can't block this turn.
| Stat | Art Appreciation | Bedlam |
|---|---|---|
| Mana Cost | {1}{R} | {2}{R}{R} |
| CMC | 2 | 4 |
| Type | Sorcery | Enchantment |
| Rarity | Common | Rare |
| Set | Unfinity | Seventh Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Art Appreciation on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Bedlam on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.