Armageddon vs Ravages of War — MTG Card Comparison
Ravages of War
Destroy all lands.
*"Thorn bushes spring up wherever the army has passed. Lean years follow in the wake of a great war."
—Lao Tzu, Tao Te Ching, trans. Feng and English*
| Stat | Armageddon | Ravages of War |
|---|---|---|
| Mana Cost | {3}{W} | {3}{W} |
| CMC | — | 4 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Limited Edition Alpha | Masters Edition II |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Armageddon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ravages of War on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.