Archetype of Finality vs Archetype of Imagination — MTG Card Comparison
Archetype of Finality
Creatures you control have deathtouch.
Creatures your opponents control lose deathtouch and can't have or gain deathtouch.
Archetype of Imagination
Creatures you control have flying.
Creatures your opponents control lose flying and can't have or gain flying.
| Stat | Archetype of Finality | Archetype of Imagination |
|---|---|---|
| Mana Cost | {4}{B}{B} | {4}{U}{U} |
| CMC | 6 | 6 |
| Type | Enchantment Creature — Gorgon | Enchantment Creature — Human Wizard |
| Rarity | Uncommon | Uncommon |
| Set | Born of the Gods | Duskmourn: House of Horror Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Archetype of Finality on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Archetype of Imagination on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.