Archers' Parapet vs Blight Pile — MTG Card Comparison
Blight Pile
Defender
{2}{B}, {T}: Each opponent loses X life, where X is the number of creatures with defender you control.
*"Keep your distance. It may be broken, but it's far from benign."
—Stenn*
Power/Toughness: 3/3
| Stat | Archers' Parapet | Blight Pile |
|---|---|---|
| Mana Cost | {1}{G} | {1}{B} |
| CMC | 2 | 2 |
| Type | Creature — Wall | Creature — Phyrexian |
| Rarity | Common | Uncommon |
| Set | Khans of Tarkir | Tarkir: Dragonstorm Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Archers' Parapet on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Blight Pile on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.